Superb technology, excellent quality
Tel: +86-0577-61783118
Fax:
Address: Tengfei Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province, China
Post Code: 325604
Products
|
Overview
TNS series of high-precision fully automatic three-phase AC voltage stabilizers are composed of single-phase TND (SVC) series of high-precision fully automatic AC voltage stabilizers. The three phases are adjusted separately to ensure the stability and safety of each phase voltage and the power grid. The input is a three-phase four-wire system with star (Y-shaped) connection. The output can be a three-phase four-wire system or a three-phase three-wire system. Three ammeters indicate the current of each phase, and a button switch and a voltage Table shift detects input and output line voltage. The TNS series high-precision automatic three-phase AC voltage stabilizer with specifications of 20KVA and above is composed of three single-phase automatic voltage-stabilized power supplies of corresponding specifications and adopts auto-coupling type.
Usage occasions
Widely used in communications, medical care, textiles, radio and television, precision instruments and various elevator systems and other places that require stable voltage power supply.
Product performance
| Project | Parameters |
| Input voltage | 233V-433V/240V-450V/277V-433V |
| Output voltage | 380V |
| Output accuracy | ±3% |
| Frequency | 50Hz~60Hz |
| Efficiency | >90% |
| Adjust time | >1S |
| Ambient temperature | -10℃ ~+40℃ |
| Insulation resistance | >5MΩ |
| Waveform distortion | No additional waveform distortion |
| Protect | Overvoltage, overcurrent |
Dimensions, packaging
| Model specifications (kVA) | Rated capacity (kVA) | Net weight (kg) | Product size (width × depth × height) (cm) |
| TNS-1.5k | 1.5 | 20 | 48.5×22.5×17 |
| TNS-3k | 3 | 24 | 48.5×22.5×17 |
| TNS-4.5k | 4.5 | 28 | 48.5×22.5×17 |
| TNS-6k | 6 | 34 | 35.5×27.5×68 |
| TNS-9k | 9 | 43 | 38.5×31.5×77.5 |
| TNS-15k | 15 | 68 | 44×36×78 |
| TNS-20k | 20 | 85 | 52×39.5×86 |
| TNS-30k | 30 | 91 | 49×49×98.5 |
| TNS-40k | 40 | 175 | 66.5×54×118.5 |
| TNS-50k | 50 | 185 | 66.5×54×118.5 |
| TNS-60k | 60 | 196 | 66.5×54×118.5 |
| TNS-80k | 80 | 233 | 75×63×129 |
| TNS-100k | 100 | 257 | 75×63×129 |


